Inhouse product
DISPLAY | Type | P-OLED, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM | |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM | |
GPU | Adreno 710 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), dual pixel PDAF, OIS, 1.0µm 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Smart Connect (Ready For) support |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 68W wired, 50% in 15 min (advertised) |